NG Disposition
Manage non-conforming material cases and disposition decisions
Total NG Cases
7
Awaiting Disposition
1
Under Review
1
Closed Cases
3
| Case ID | Inspection Ref | Vendor | Material | Batch | Qty | Rejection Date | Defect Description | Disposition | Status | Approver | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NG-2026-0071 | INS-2026-0449 | Motherson Sumi Systems | Wire Harness Assy | BT-2026-0887 | 50 sets | 2026-06-07 | Incorrect connector pin crimping, short circuit risk | Return to Vendor | Pending | — | |
| NG-2026-0070 | INS-2026-0445 | Varroc Engineering | Headlamp Assembly LED | BT-2026-0879 | 120 pcs | 2026-06-06 | Lens cracking observed in 18% of units, sealing failure | Scrap | Under Inspection | R. Sharma | |
| NG-2026-0068 | INS-2026-0438 | Bosch India Pvt Ltd | Fuel Injector Nozzle | BT-2026-0863 | 80 pcs | 2026-06-04 | Flow rate deviation >5% from spec — dimensional non-conformance | Rework | Approved | P. Nair | |
| NG-2026-0065 | INS-2026-0431 | Tata Steel Ltd | Hot Rolled Coil 3mm | BT-2026-0851 | 200 kg | 2026-06-02 | Surface scale and pitting, exceeds 2% defect area limit | Use-As-Is (Deviation) | Approved | R. Sharma | |
| NG-2026-0061 | INS-2026-0420 | Minda Industries | Horn Assembly 12V | BT-2026-0831 | 45 pcs | 2026-05-30 | Acoustic output below 90dB threshold at 12V | Return to Vendor | Closed | A. Mehta | |
| NG-2026-0058 | INS-2026-0415 | Sundram Fasteners | M8 Hex Bolt Grade 8.8 | BT-2026-0821 | 1200 pcs | 2026-05-28 | Thread pitch non-conformance, gauge reject on 100% inspection | Scrap | Closed | P. Nair |
7 NG cases