IQC Inspections
Manage and track all incoming material inspections
| Inspection ID | GRN Ref | Vendor | Material | Batch No. | Qty | Date | Cycle Time | Status | Inspector | |
|---|---|---|---|---|---|---|---|---|---|---|
| INS-2026-0451 | GRN-2026-0234 | Tata Steel Ltd | Hot Rolled Coil 3mm | BT-2026-0891 | 500 kg | 2026-06-08 | 1.8h | Approved | R. Sharma | |
| INS-2026-0450 | GRN-2026-0233 | Bosch India Pvt Ltd | Fuel Injector Nozzle | BT-2026-0889 | 200 pcs | 2026-06-08 | — | Pending | A. Mehta | |
| INS-2026-0449 | GRN-2026-0232 | Motherson Sumi Systems | Wire Harness Assy | BT-2026-0887 | 50 sets | 2026-06-07 | 3.2h | Rejected | P. Nair | |
| INS-2026-0448 | GRN-2026-0231 | Sundram Fasteners | M8 Hex Bolt Grade 8.8 | BT-2026-0885 | 5,000 pcs | 2026-06-07 | 0.9h | Approved | R. Sharma | |
| INS-2026-0447 | GRN-2026-0230 | Minda Industries | Horn Assembly 12V | BT-2026-0883 | 300 pcs | 2026-06-07 | — | Under Inspection | S. Kulkarni | |
| INS-2026-0446 | GRN-2026-0229 | Exide Industries | Battery 12V 65Ah | BT-2026-0881 | 100 pcs | 2026-06-06 | 2.1h | Approved | A. Mehta | |
| INS-2026-0445 | GRN-2026-0228 | Varroc Engineering | Headlamp Assembly LED | BT-2026-0879 | 120 pcs | 2026-06-06 | 4.5h | Rejected | P. Nair | |
| INS-2026-0444 | GRN-2026-0227 | JBM Auto Ltd | Chassis Frame Sub-Assy | BT-2026-0877 | 20 pcs | 2026-06-06 | — | Pending | S. Kulkarni |
12 inspections · Page 1 of 2